2017 WOMEN’S SINGLES NATIONAL RANKING

S/N NAMES GSC/KAT MUTUAL TOTAL
1 DORCASADESOKAN(OG) 315 315 630
2 DEBORAH UKEH(ED) 225 150 375
3 ZAINAB MOMOH(OY) 150 225 375
4 TOSINAFOLAGBE(NPF/RV) 150 150 300
5 RUTH EBERE(GSC) 90 90 180
6 FUNKE AIYENUGBA (NPF/OY) 90 45 135
6 OMOTOLA FELICIA (OG) 90 45 135
6 FATIMA AZEEZ(NPF/KW) 45 90 135
6 ANNI CHRISTOPHER (RV) 45 90 135
6 ZAINAB ALABI (KW) 45 90 135
11 AMINAT ILORI (OG) 90 15 105
12 TAYE OJO(KD) 45 45 90
12 RAMATU YAKUBU (FCT) 45 45 90
12 NAOMI TANKO (FCT) 45 45 90
12 MARIAM OKE (KW) 45 45 90
16 LOIS MAKIR(BN) 45 15 60
17 OPEYEMI OJO(DLT) 45 45 45
17 SOFIAT OBANISOLA (KW) 45 45 45
19 FARIDAH UMAR(LS) 15 15 30
19 IMELDA UOOR(FCT) 15 15 30
19 FUNMI GRACE I JADARE(NPF/OY) 15 15 30
19 P ATRICHA AKPOSUGA(GSC) 15 15 30
19 JULIET ODI GYE (LS) 15 15 30
24 HOPE NDUKWU(BN) 15 10 25
24 BUKOLA ASABA (OD) 15 10 25
24 ADAJI CAROLINE (KD) 15 10 25
27 ASSISAT OGUNKANBI (OG) 15 15
28 ROMOKE TAOFIK (KW) 15 15
28 CHINAKA OGECHI (DL)   15 15
28 MIRACLE ORUASIA(DL)   15 15
28 JIMOH RUKAYA(OG)   15 15
28 JUMOKE OBASANMI(OD)   15 15
28 ADA UZOMA   15 15
28 BUSAYO OLATUNJI(NPF)   15 15

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.