2017 WOMEN’S DOUBLES NATIONAL RANKING

S/N NAME GSU NUTUA TOTAL
1 DEBORAH UKEH/ PEACE ORJI 225 315 540
1 AUGUSTINA SUNDAY/ ZAINAB MOMOH 315 225 540
3 MARIA EBENEZER/ FATIMO AZEEZ 150 150 300
3 AMIN CHIRISTOPHER/ TOSIN ATOLAGBE (RV) 150 150 300
5 NAOMI TANKO/ IMELDA UDOH(FCT) 90 45 135
5 FARIDA UMAR/ JULIET IDIGIE(LS) 90 45 135
7 TAYE OJO/ CAROLINE ADAJI(KD) 45 45 90
7 SOFIAT OBANISOLA/ ROMOKE TAOFIK(KW) 90 90
7 FUNKE AIYENUG13A/FUNMI IJADARE(OY) 90 90
7 OMOTOLA FELICIAL/ FUNKE ADEGBI TE 90 90
7 JUMOKE OBASANMl/ BUKOLA ASABA(OD) 90 90
12 OSSAI DEBORAH/ BUSAYO OLATUNJI 45 45
12 JULIET EKANEM/ HILDA EBAJI (CR) 45 45
12 RUTH EBERE/ PATRICIA AKPUSUGH (GSK) 45 45
12 IBE MARIAM/ OGECHI CHINNARA (DL) 45 45
12 OKAFOR VICTORIA/ LIADTU EZEKEIL 45 45
17 MAGDALINE GRAAEEMAN/ MICHELLE 15 15
17 JOY MARCUS/ SEUN BAYODE 15 15
17 CHIDINMA GLORY/ JEFF AWAZIE 15 15
 
 

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.