2019 WOMEN’S DOUBLES NATIONAL RANKING

RANKING NAME RV 18 MU 19 KT 19 TOTAL
1 RUTH IBERE/GRACE GABRIEL (GSK/PL) 160 640 800
2 ZAINAB ALABI/SOFIAT OBANISOLA (KW) 640 640
3 DORCAS ADESOKAN/ASISAT OGUNKANBI (OG) 480 480
3 FELICIA OMOTOLA/RUKAYAT JIMOH (OG) 480 480
3 PEACE ORJI-ABAH/JACOB JULIET 320 160 480
6 ZAINAB MOMOH/TOSIN DAVIES (OY/LS/NPF) 320 320
6 FOLASADE AKINYEMI/JUMOKE AFOLABI (KD/NA) 320 320
6 JOY MARCUS/WINNER DAVID (NS/GSK) 320 320
9 IHENSEKHIEN BLESSING/RAHAMA IBRAHIM (ED) 80 160 240
10 NAOMI TANKO/FUNKE AIYENUGBA (LS/NPF) 160 160
11 ABIOLA MOTUNRAYO/BUKOLA ASABA (OD) 80 80
11 IYANUOLUWA KAYODE/OLATUNJI AMINAT (LS) 80 80
11 HAMAMATAN MUSA/EDIDONG EFFIONG (BV) 80 80
 

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.